LoginPassword 
Register - Forgot pass?

Standings/statistics

Season
Competition

Total

Place Club M W %W T %T L %L PF PA PPW PPL
1 Aberdeen VBC (Aberdeen Pink Ladies 16 Under 16 ) 18 3 16.7 8 44.4 7 38.9 14 22 0 0
2 Aberdeen VBC (Aberdeen Tigers 14 Under 14 ) 15 7 46.7 6 40 2 13.3 20 10 0 0
3 Blackfoot VBC 1 0 0 0 0 1 100 0 2 0 0
4 Blackfoot VBC (Blackfoot 14 (1) Under 14 ) 12 7 58.3 4 33.3 1 8.3 18 6 0 0
5 Blackfoot VBC (Blackfoot 14 (2) Under 14 ) 10 0 0 6 60 4 40 6 14 0 0
6 Blackfoot VBC (Blackfoot 18 (2) Under 18 ) 8 0 0 2 25 6 75 2 14 0 0
7 Blackfoot VBC (Blackfoot 18 Under 18 ) 10 2 20 4 40 4 40 8 12 0 0
8 Blackfoot VBC (Blackfoot 12 L Kersley Under 12 ) 12 4 33.3 8 66.7 0 0 16 8 0 0
9 Blackfoot VBC (Blackfoot 12 R Kersley Under 12 ) 10 2 20 2 20 6 60 6 14 0 0
10 Blackfoot VBC (Blackfoot 18-Boys Under 18 ) 6 4 66.7 1 16.7 1 16.7 9 3 0 0
11 Bonneville VBC (BVC Drew Under 14 ) 12 7 58.3 4 33.3 1 8.3 18 6 0 0
12 Bonneville VBC (BVC Dave Under 14 ) 15 8 53.3 4 26.7 3 20 20 10 0 0
13 Bonneville VBC (BVC Kara Under 16 ) 13 8 61.5 2 15.4 3 23.1 18 8 0 0
14 Bonneville VBC (BVC Brent Under 16 ) 10 2 20 4 40 4 40 8 12 0 0
15 Bonneville VBC (BVC Tyler Under 18 ) 10 6 60 3 30 1 10 15 5 0 0
16 Bonneville VBC (BVC Becky Under 12 ) 9 1 11.1 5 55.6 3 33.3 7 11 0 0
17 Bonneville VBC (BVC Natasha Under 12 ) 13 5 38.5 4 30.8 4 30.8 14 12 0 0
18 Bonneville VBC (BVC Kristi Under 18 ) 10 9 90 1 10 0 0 19 1 0 0
19 Cache Valley VBC (Cache Valley-18 Under 18 ) 16 4 25 7 43.8 5 31.3 15 17 0 0
20 Cache Valley VBC (Cache Valley 14 Jamie Under 14 ) 11 1 9.1 2 18.2 8 72.7 4 18 0 0
21 Cache Valley VBC (Cache Valley 16 Leslie Under 16 ) 16 4 25 4 25 8 50 12 20 0 0
22 Cache Valley VBC (Cache Valley 14 Mo Under 14 ) 16 12 75 3 18.8 1 6.3 27 5 0 0
23 Cache Valley VBC (Cache Valley 16 John Under 16 ) 15 1 6.7 4 26.7 10 66.7 6 24 0 0
24 Cache Valley VBC (Cache Valley 12 Allison Under 12 ) 9 8 88.9 1 11.1 0 0 17 1 0 0
25 Cache Valley VBC (Cache Valley 12 Scott Under 12 ) 10 3 30 2 20 5 50 8 12 0 0
26 Cache Valley VBC (Cache Valley 14-Mcune Under 14 ) 17 4 23.5 6 35.3 7 41.2 14 20 0 0
27 Calvary IF VBC (Calvary Under 12 ) 9 0 0 1 11.1 8 88.9 1 17 0 0
28 Club Canyon VBC (CC Club Canyon U16 Under 16 ) 6 3 50 2 33.3 1 16.7 8 4 0 0
29 Club Canyon VBC (CC Club Canyon U14 Under 14 ) 3 3 100 0 0 0 0 6 0 0 0
30 Club Next VBC (Club Next 14 Noelle Under 14 ) 16 7 43.8 8 50 1 6.3 22 10 0 0
31 Club Next VBC (Club Next 14 Janel Under 14 ) 15 11 73.3 4 26.7 0 0 26 4 0 0
32 Club Next VBC (Club Next 12 Kristi Under 12 ) 6 2 33.3 3 50 1 16.7 7 5 0 0
33 Club Next VBC (Club Next 14 Sarah Under 14 ) 15 7 46.7 1 6.7 7 46.7 15 15 0 0
34 Club Next VBC (Club Next 13 Kim Under 14 ) 12 9 75 2 16.7 1 8.3 20 4 0 0
35 Club Next VBC (Club Next 13 Lindsy Under 14 ) 15 3 20 4 26.7 8 53.3 10 20 0 0
36 Club Next VBC (Club Next 12 Allyson Under 12 ) 8 6 75 1 12.5 1 12.5 13 3 0 0
37 Club Next VBC (Club Next 12 Kallie Under 12 ) 9 4 44.4 3 33.3 2 22.2 11 7 0 0
38 Club Next VBC (Club Next 14 Serv-i-vors Under 14 ) 16 9 56.3 4 25 3 18.8 22 10 0 0
39 Club Next VBC (Club Next 14 Academy Under 14 ) 13 2 15.4 5 38.5 6 46.2 9 17 0 0
40 Dig It VBC (Dig It 14 Anderson Under 14 ) 3 3 100 0 0 0 0 6 0 0 0
41 Dig It VBC (Dig It 14 Cousin Under 14 ) 10 5 50 4 40 1 10 14 6 0 0
42 Dig It VBC (Dig It 14 Rik Under 14 ) 4 4 100 0 0 0 0 8 0 0 0
43 Dig It VBC (Dig It 14 Scott Under 14 ) 6 3 50 2 33.3 1 16.7 8 4 0 0
44 Dig It VBC (Dig It 15 Johnson Under 16 ) 6 4 66.7 2 33.3 0 0 10 2 0 0
45 Dig It VBC (Dig It 15 Jensen Under 16 ) 6 0 0 4 66.7 2 33.3 4 8 0 0
46 Dig It VBC (Dig It 15 Somsen Under 16 ) 6 4 66.7 1 16.7 1 16.7 9 3 0 0
47 Dig It VBC (Dig It 16 Bryant Under 16 ) 3 2 66.7 1 33.3 0 0 5 1 0 0
48 Dig It VBC (Dig It 17 Casperson Under 18 ) 4 2 50 0 0 2 50 4 4 0 0
49 Dig It VBC (Dig It 17 Cook Under 18 ) 3 3 100 0 0 0 0 6 0 0 0
50 Dig It VBC (Dig It 17 Powers Under 18 ) 3 3 100 0 0 0 0 6 0 0 0
51 Firth VBC (Firth 14's Under 14 ) 14 9 64.3 5 35.7 0 0 23 5 0 0
52 Firth VBC (Firth VC - 12 A Under 12 ) 11 4 36.4 3 27.3 4 36.4 11 11 0 0
53 Firth VBC (Firth VC-13 Under 14 ) 15 1 6.7 4 26.7 10 66.7 7 24 0 0
54 Firth VBC (Firth VC 16's Under 16 ) 9 0 0 3 33.3 6 66.7 3 15 0 0
55 Gate City VBC (Gate City 18's Under 18 ) 17 5 29.4 5 29.4 7 41.2 15 19 0 0
56 Gate City VBC (Gate City 16's Under 16 ) 9 3 33.3 2 22.2 4 44.4 8 10 0 0
57 Gate City VBC (Gate City 14's Under 14 ) 8 2 25 1 12.5 5 62.5 5 11 0 0
58 Hillcrest VBC (Hillcrest 10 - Jamie Under 10 ) 1 1 100 0 0 0 0 2 0 0 0
59 Hillcrest VBC (Hillcrest 12 - Allen Under 12 ) 10 5 50 4 40 1 10 14 6 0 0
60 Hillcrest VBC (Hillcrest 12 - Esterholdt Under 12 ) 13 8 61.5 3 23.1 2 15.4 19 7 0 0
61 Hillcrest VBC (Hillcrest 12 - Thompson Under 12 ) 8 0 0 2 25 6 75 2 14 0 0
62 Hillcrest VBC (Hillcrest 14 - Kristi Under 14 ) 15 0 0 5 33.3 10 66.7 5 25 0 0
63 Hillcrest VBC (Hillcrest 16 - Angie Under 16 ) 20 13 65 6 30 1 5 32 8 0 0
64 IF Fire VBC 1 1 100 0 0 0 0 2 0 0 0
65 IF Fire VBC (IF Fire-14 Under 14 ) 8 7 87.5 1 12.5 0 0 15 1 0 0
66 Idaho Falls Juniors (IFJ 12 Carla Under 12 ) 15 6 40 4 26.7 5 33.3 16 14 0 0
67 Idaho Falls Juniors (IFJ 12 Kristi Under 12 ) 12 3 25 7 58.3 2 16.7 13 11 0 0
68 Idaho Falls Juniors (IFJ 12 Jason Under 12 ) 9 3 33.3 4 44.4 2 22.2 10 8 0 0
69 Idaho Falls Juniors (IFJ 12 Cassie Under 12 ) 12 2 16.7 7 58.3 3 25 11 13 0 0
70 Idaho Falls Juniors (IFJ 14 Jan Under 14 ) 16 8 50 5 31.3 3 18.8 21 11 0 0
71 Idaho Gems VBC (Ruby-U15 Under 16 ) 11 0 0 3 27.3 8 72.7 3 19 0 0
72 Jackson Hole Volleyball (Jackson 18 Black Under 18 ) 19 7 36.8 7 36.8 5 26.3 21 17 0 0
73 Jackson Hole Volleyball (Jackson 16 Black Under 16 ) 9 2 22.2 3 33.3 4 44.4 7 11 0 0
74 Jackson Hole Volleyball (Jackson 14 Black Under 14 ) 16 9 56.3 5 31.3 2 12.5 23 9 0 0
75 Jackson Hole Volleyball (Jackson 13 Black Under 14 ) 10 3 30 1 10 6 60 7 13 0 0
76 Madison VBC (Madison Sutton Under 16 ) 14 4 28.6 3 21.4 7 50 11 17 0 0
77 Madison VBC (Madison 16 Under 16 ) 14 5 35.7 3 21.4 6 42.9 13 15 0 0
78 Madison VBC (Madison 18- Tasi Under 18 ) 20 15 75 4 20 1 5 34 6 0 0
79 Madison VBC (Madison 18-2 Under 18 ) 20 5 25 4 20 11 55 14 26 0 0
80 Madison VBC (Madison- Kendra Under 12 ) 8 0 0 8 100 0 0 8 8 0 0
81 Madison VBC (Madison 12- Pierce Under 12 ) 9 7 77.8 1 11.1 1 11.1 15 3 0 0
82 Madison VBC (Madison 12 Under 12 ) 15 1 6.7 8 53.3 6 40 10 20 0 0
83 Madison VBC (Madison 14- Trish Under 14 ) 16 1 6.3 3 18.8 12 75 5 27 0 0
84 Madison VBC (Madison 14-Pam Under 14 ) 17 0 0 2 11.8 15 88.2 2 32 0 0
85 Magic Valley Explosion VBC (Magic Valley Explosion U18 Under 18 ) 20 6 30 3 15 11 55 15 25 0 0
86 Magic Valley Explosion VBC (MVE U16 Under 16 ) 14 3 21.4 5 35.7 6 42.9 11 17 0 0
87 Magic Valley Explosion VBC (MVE U15 Bartlet Under 16 ) 9 3 33.3 2 22.2 4 44.4 8 10 0 0
88 Mile High VBC (Mile High 15 Under 16 ) 11 1 9.1 3 27.3 7 63.6 5 17 0 0
89 Mile High VBC (Mile High 12 Under 12 ) 10 4 40 1 10 5 50 9 11 0 0
90 North Fremont VBC 1 0 0 1 100 0 0 1 1 0 0
91 North Fremont VBC (North Fremont 12-Katie Under 12 ) 12 0 0 6 50 6 50 6 18 0 0
92 North Fremont VBC (North Fremont 13's-Lisa Under 14 ) 12 2 16.7 2 16.7 8 66.7 6 18 0 0
93 North Fremont VBC (North Fremont 14's-LeAnna Under 14 ) 15 6 40 7 46.7 2 13.3 19 11 0 0
94 North Fremont VBC (No. Fremont-U16 Under 16 ) 13 9 69.2 3 23.1 1 7.7 21 5 0 0
95 Pocatello VBC (Elite 14 Under 14 ) 9 1 11.1 0 0 8 88.9 2 17 0 0
96 Pocatello VBC (Elite Boys Under 18 ) 3 1 33.3 1 33.3 1 33.3 3 3 0 0
97 Rigby Juniors (Rigby U14 Craven Under 14 ) 16 9 56.3 4 25 3 18.8 22 10 0 0
98 Rigby Juniors (Rigby 17U Under 18 ) 19 2 10.5 3 15.8 14 73.7 7 31 0 0
99 Rigby Juniors (Rigby 18U Dorian Under 18 ) 13 13 100 0 0 0 0 26 0 0 0
100 Rigby Juniors (Rigby 13U Alex Under 14 ) 12 7 58.3 4 33.3 1 8.3 18 6 0 0
101 Rigby Juniors (Rigby 13U Newton Under 14 ) 12 0 0 1 8.3 11 91.7 1 23 0 0
102 Rigby Juniors (Rigby 12U Prestwich Under 12 ) 14 4 28.6 6 42.9 4 28.6 14 14 0 0
103 Rigby Juniors (Rigby 12U Clark Under 12 ) 12 5 41.7 3 25 4 33.3 13 11 0 0
104 Rigby Juniors (Rigby 12U Mikesell Under 12 ) 18 2 11.1 4 22.2 12 66.7 8 28 0 0
105 Rigby Juniors (Rigby 12U Butikofer Under 12 ) 5 5 100 0 0 0 0 10 0 0 0
106 Ririe VBC 1 1 100 0 0 0 0 2 0 0 0
107 Ririe VBC (Ririe 16s Under 16 ) 16 11 68.8 2 12.5 3 18.8 24 8 0 0
108 Ririe VBC (Ririe 14s Under 14 ) 12 4 33.3 4 33.3 4 33.3 12 12 0 0
109 Ririe VBC (Ririe 13s Under 14 ) 12 2 16.7 2 16.7 8 66.7 6 18 0 0
110 Salmon VBC (Salmon 18 Under 18 ) 16 3 18.8 3 18.8 10 62.5 9 23 0 0
111 Salmon VBC (Salmon 16 Under 16 ) 3 1 33.3 1 33.3 1 33.3 3 3 0 0
112 Salmon VBC (Salmon-14-Black Under 14 ) 12 8 66.7 4 33.3 0 0 20 4 0 0
113 Salmon VBC (Salmon 14-Orange Under 14 ) 12 0 0 2 16.7 10 83.3 2 22 0 0
114 Salmon VBC (Salmon 12-Black Under 12 ) 7 1 14.3 5 71.4 1 14.3 7 7 0 0
115 Salmon VBC (Salmon 12-Orange Under 12 ) 3 0 0 0 0 3 100 0 6 0 0
116 Shelley VBC 1 1 100 0 0 0 0 2 0 0 0
117 Shelley VBC (Shelley 13 Lisa Under 14 ) 12 7 58.3 2 16.7 3 25 16 8 0 0
118 Shelley VBC (Shelley 12 Camille Under 12 ) 9 7 77.8 2 22.2 0 0 16 2 0 0
119 Shelley VBC (Shelley 11 Laura Under 12 ) 12 1 8.3 4 33.3 7 58.3 6 18 0 0
120 Shelley VBC (Shelley 15 Tonia Under 16 ) 12 2 16.7 4 33.3 6 50 8 16 0 0
121 Shelley VBC (Shelley 12 Karla Under 12 ) 6 3 50 2 33.3 1 16.7 8 4 0 0
122 Shelley VBC (Shelley 11 Pam Under 12 ) 9 0 0 2 22.2 7 77.8 2 16 0 0
123 Shelley VBC (Shelley 14 Meagan Under 14 ) 15 4 26.7 6 40 5 33.3 14 16 0 0
124 Shelley VBC (Shelley 18 jaclyn Under 18 ) 12 8 66.7 2 16.7 2 16.7 18 6 0 0
125 Skyline VBC (Skyline U14 Jolly Under 14 ) 16 2 12.5 3 18.8 11 68.8 7 25 0 0
126 Skyline VBC (Skyline U12 Shaul Under 12 ) 9 0 0 5 55.6 4 44.4 5 13 0 0
127 Skyline VBC (Skyline U16 - Machen Under 16 ) 13 8 61.5 3 23.1 2 15.4 19 7 0 0
128 Snake River Valley VBC (SRVVC-Martin Under 16 ) 13 5 38.5 5 38.5 3 23.1 15 11 0 0
129 Snake River Valley VBC (SRVVC-Baldwin Under 16 ) 12 10 83.3 2 16.7 0 0 22 2 0 0
130 Snake River Valley VBC (SRVVC-Thompson Under 14 ) 17 3 17.6 4 23.5 10 58.8 10 24 0 0
131 Snake River Valley VBC (SRVVC-Christiansen Under 14 ) 15 5 33.3 5 33.3 5 33.3 15 15 0 0
132 Snake River Valley VBC (SRVVC-Coles Under 14 ) 16 2 12.5 7 43.8 7 43.8 11 21 0 0
133 Snake River Valley VBC (SRVVC-Van Orden Under 12 ) 10 7 70 2 20 1 10 16 4 0 0
134 Snake River Valley VBC (SRVVC-Goodwin Under 12 ) 9 0 0 4 44.4 5 55.6 4 14 0 0
135 Snake River Valley VBC (SRVVC-Lund Under 12 ) 9 8 88.9 1 11.1 0 0 17 1 0 0
136 Snake River Valley VBC (SRVVC-Phillips Under 12 ) 15 5 33.3 4 26.7 6 40 14 16 0 0
137 Snake River Valley VBC (SRVVC-S. Martin Under 10 ) 1 1 100 0 0 0 0 2 0 0 0
138 South Fremont VBC 2 1 50 1 50 0 0 3 1 0 0
139 South Fremont VBC (South Fremont 14 Under 14 ) 22 7 31.8 11 50 4 18.2 25 19 0 0
140 South Fremont VBC (South Fremont 18 Under 18 ) 10 0 0 1 10 9 90 1 19 0 0
141 South Fremont VBC (South Fremont 16 Under 16 ) 10 3 30 6 60 1 10 12 8 0 0
142 Southern Idaho VBC (SIVC - 18 RED Under 18 ) 3 2 66.7 0 0 1 33.3 4 2 0 0
143 Southern Idaho VBC (SIVC 18 BLUE Under 18 ) 10 1 10 3 30 6 60 5 15 0 0
144 Southern Idaho VBC (SIVC - 14 BLACK Under 14 ) 9 1 11.1 2 22.2 6 66.7 4 14 0 0
145 Southern Idaho VBC (SIVC - 14 RED Under 14 ) 9 2 22.2 3 33.3 4 44.4 7 11 0 0
146 St. Anthony VBC (St. Anthony Boys-Larson Under 18 ) 14 8 57.1 5 35.7 1 7.1 21 7 0 0
147 St. Anthony VBC (St. Anthony 13-Cook Ili Under 14 ) 6 2 33.3 2 33.3 2 33.3 6 6 0 0
148 St. Anthony VBC (St. Anthony 11-Roderick Under 12 ) 8 3 37.5 2 25 3 37.5 8 8 0 0
149 St. Anthony VBC (St. Anthony11-Amberlie Under 12 ) 9 3 33.3 5 55.6 1 11.1 11 7 0 0
150 St. Anthony VBC (St. Anthony 11/12-Eckman Under 12 ) 11 1 9.1 4 36.4 6 54.5 6 16 0 0
151 Sugar/Salem VBC (Sugar Salem 11-Jared Under 12 ) 6 1 16.7 3 50 2 33.3 5 7 0 0
152 Sugar/Salem VBC (Sugar Salem 12-Shelena Under 12 ) 15 3 20 7 46.7 5 33.3 13 17 0 0
153 Sugar/Salem VBC (Sugar Salem 12-Cami Under 12 ) 16 9 56.3 4 25 3 18.8 22 10 0 0
154 Sugar/Salem VBC (Sugar Salem 13-Jen Under 14 ) 14 8 57.1 3 21.4 3 21.4 19 9 0 0
155 Sugar/Salem VBC (Sugar Salem 13-Leah Under 14 ) 12 0 0 3 25 9 75 3 21 0 0
156 Sugar/Salem VBC (Sugar Salem 14-Amy Under 14 ) 12 4 33.3 2 16.7 6 50 10 14 0 0
157 Sugar/Salem VBC (Sugar Salem 16-Nicole Under 16 ) 19 6 31.6 4 21.1 9 47.4 16 22 0 0
158 Sugar/Salem VBC (Sugar Salem 18-Derek Under 18 ) 13 6 46.2 5 38.5 2 15.4 17 9 0 0
159 Upper Valley VBC (Upper Valley Storm Under 16 ) 24 0 0 6 25 18 75 6 42 0 0
160 Volleyball Club of the Tetons 2 0 0 1 50 1 50 1 3 0 0
161 Volleyball Club of the Tetons (VBCT-12 Under 12 ) 9 4 44.4 5 55.6 0 0 13 5 0 0
162 Volleyball Club of the Tetons (VBCT- 16 Under 16 ) 12 3 25 4 33.3 5 41.7 10 14 0 0
163 Volleyball Club of the Tetons (VBCT -14 Under 14 ) 12 6 50 4 33.3 2 16.7 16 8 0 0

M: Matches Played
W: Match Win
%W: Win percentage
T: Match Tie
%T: Tie percentage
L: Match Loss
%L: Loss percentage
PF: Points for (sets won)
PA: Points against (sets lost)
PPW: Pool Play Win
PPL: Pool Play Loss